Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 43 | 0 | 0 | 0 | 100% | 7.870 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.randomnoun.common.jessop | 43 | 0 | 0 | 0 | 100% | 7.870 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.randomnoun.common.jessop
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DefaultDeclarationTest | 2 | 0 | 0 | 0 | 100% | 0.691 s | |
| ErrorHandlingTest | 5 | 0 | 0 | 0 | 100% | 0.361 s | |
| GraalvmMemoryLeakTest | 4 | 0 | 0 | 0 | 100% | 2.322 s | |
| GraalvmTest | 1 | 0 | 0 | 0 | 100% | 0.024 s | |
| JessopMemoryLeakTest | 2 | 0 | 0 | 0 | 100% | 1.014 s | |
| JessopTest | 8 | 0 | 0 | 0 | 100% | 3.300 s | |
| JythonTest | 1 | 0 | 0 | 0 | 100% | 0.017 s | |
| ScriptContextStructTest | 6 | 0 | 0 | 0 | 100% | 0.064 s | |
| ScriptContextTest | 7 | 0 | 0 | 0 | 100% | 0.031 s | |
| SuppressEolTest | 7 | 0 | 0 | 0 | 100% | 0.046 s |
Test Cases
[Summary] [Package List] [Test Cases]
DefaultDeclarationTest
| testJessopJavascript | 0.687 s | |
| testJessopCompile | 0.004 s |
ErrorHandlingTest
| testJessopPython1 | 0.263 s | |
| testJessopPython2 | 0.016 s | |
| testJessopLua | 0.018 s | |
| testJessopJavascript | 0.034 s | |
| testJessopBeanshell | 0.030 s |
GraalvmMemoryLeakTest
| testSharedPolyglotEngine | 0.025 s | |
| testEngineIdentity | 0.005 s | |
| testEngineWithoutCloseLeaksMemory | 1.328 s | |
| testEngineCloseReleasesMemory | 0.964 s |
GraalvmTest
| testGraalvm | 0.024 s |
JessopMemoryLeakTest
| testJessopEvalReleasesMemory | 0.521 s | |
| testJessopEvalVariedExpressionsReleasesMemory | 0.493 s |
JessopTest
| testLisp | 3.263 s | |
| testServiceLoader | 0.001 s | |
| testJessopPython1 | 0.010 s | |
| testJessopPython2 | 0.004 s | |
| testJessopLua | 0.003 s | |
| testJessopJavascript | 0.008 s | |
| testJessopCompile | 0.001 s | |
| testJessopBeanshell | 0.010 s |
JythonTest
| testJython | 0.017 s |
ScriptContextStructTest
| testJessopLisp | 0.006 s | |
| testJessopPython1 | 0.013 s | |
| testJessopPython2 | 0.006 s | |
| testJessopLua | 0.005 s | |
| testJessopJavascript | 0.020 s | |
| testJessopBeanshell | 0.014 s |
ScriptContextTest
| testJessopLisp | 0.004 s | |
| testJessopPython1 | 0.005 s | |
| testJessopPython2 | 0.005 s | |
| testJessopLua | 0.005 s | |
| testJessopJavascript | 0.005 s | |
| testJessopCompile | 0.002 s | |
| testJessopBeanshell | 0.005 s |
SuppressEolTest
| testJessop1 | 0.004 s | |
| testJessopLisp | 0.013 s | |
| testJessopPython1 | 0.010 s | |
| testJessopPython2 | 0.006 s | |
| testJessopLua | 0.003 s | |
| testJessopCompile | 0.001 s | |
| testJessopBeanshell | 0.009 s |
